
Decent jobs report bolsters week...
While the Dow struggled to a small gain this week, the NASDAQ was up 2.6% and the 20 Solar Stocks Index gained over 30 points to finish at 413.99, nearly an 8% gain since last Friday.
A better-than-expected jobs report from the federal government pushed the Dow up over 180 points earlier today before slipping back to a modest gain of 78.98 to finish at 10388.9.
All but one stock in the 20SSI went up for the week with the average stock price increase at over 8%. Leaders were LDK Solar, Yingli and Satcon. A decent December could beat the year's start of 415.41, a moral victory if nothing else.
20 Solar Stocks Index Week of Nov 30-Dec 4, 2009
| Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
| Dow Jones DJIA | 10309.92 | 10388.90 | +78.98/TD> | -.7660% | 8952.89 | 6626.95 |
| NASDAQ | 2138.44 | 2194.35 | +55.91 | +2.614 | 1628.03 | 1293.85 |
| Akeena Solar AKNS | .95 | 1.00 | +.05 | +5.263 | 2.28 | .61 |
| Amtel Systems ASYS | 6.20 | 6.59 | +.39 | +6.290 | 4.00 | 2.73 |
| Applied Materials AMAT | 12.29 | 13.32 | 1.03 | +8.380 | 10.67 | 8.70 |
| Canadian Solar CSIQ | 21.52 | 23.00 | +1.48 | +6.877 | 7.00 | 3.0601 |
| ECD (UniSolar) ENER | 10.15 | 10.17 | +.02 | +.1970 | 29.33 | 17.45 |
| Entech Solar ENSL.OB | .1140 | .08 | -.034 | -42.50 | .28 | .23 |
| Evergreen Solar ESLR | 1.39 | 1.55 | +.16 | +11.51 | 3.60 | 1.03 |
| First Solar FSLR | 120.30 | 129.62 | +9.32 | +7.747 | 157.80 | 108.49 |
| GT Solar Int. SOLR | 4.83 | 5.01 | +.18 | +3.726 | 4.00 | 4.02 |
| JA Solar JASO | 3.83 | 4.40 | +.57 | +14.88 | 5.09 | 1.91 |
| Kyocera KYO | 78.65 | 83.71 | +5.06 | +6.434 | 71.87 | 54.21 |
| LDK Solar LDK | 7.61 | 8.99 | +1.38 | +18.13 | 14.84 | 4.40 |
| MEMC Elect. WFR | 12.06 | 12.75 | +.69 | +5.721 | 15.76 | 13.68 |
| Renesola SOL | 3.85 | 4.10 | +.25 | +6.493 | 5.15 | 2.1201 |
| Satcon SATC | 1.97 | 2.26 | +.29 | +14.72 | 1.60 | 1.23 |
| SolarFun SOLF | 6.39 | 6.99 | +.60 | +9.389 | 6.12 | 2.30 |
| SunPower SPWRA | 20.05 | 22.31 | +2.26 | +11.27 | 45.13 | 23.39 |
| SunTech STP | 14.18 | 15.39 | +1.21 | +8.533 | 13.55 | 5.34 |
| Trina Solar TSL | 44.13 | 47.44 | +3.31 | +7.500 | 10.09 | 7.23 |
| Yingli YGE | 13.37 | 15.31 | +1.94 | +14.51 | 7.25 | 3.888 |
| 20SSI Weekly Cumulative: | Previous 383.83 | Current 413.99 | Change +30.16/+7.86% | Avg Stock +8.37% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.

