Sunday March 21 , 2010

Solar Stocks Comparison Table (8/7/2008)

Climateer Investing

Short URL for this article: http://is.gd/8W3xZ

Again, from China Analyst. I truncate a few of their columns, go to CA for est. '09 P/E and net margins. Now, what was up today?

(in $millions except per share numbers)
Company (Ticker) Mkt Price Daily YTD Rev Rev Chg EPS EPS Chg P/E

Cap
Chg Chg 08E 09E % 08E 09E % 08E
First Solar (NASDAQ:FSLR) 20919 265.97 -1.1% 0% 1226 2193 79% 3.68 6.87 87% 72
MEMC (NYSE:WFR) 10027 43.86 -0.7% -50% 2313 2872 24% 4.12 5.07 23% 11
Suntech Power (NYSE:STP) 5182 33.68 -2.6% -59% 2059 3068 49% 1.58 2.57 63% 21
LDK Solar (NYSE:LDK) 3550 34.14 4.9% -27% 1158 1932 67% 1.70 3.79 122% 20
SunPower (NASDAQ:SPWR) 3039 76.26 1.5% -42% 1419 2048 44% 2.31 3.63 57% 33
Energy Conv. (NASDAQ:ENER) 2594 64.35 -2.4% 91% 251 441 76% 0.01 1.48 N/M N/M
JA Solar (NASDAQ:JASO) 2352 15.65 -0.6% -33% 1026 1733 69% 0.91 1.47 61% 17
Yingli Green Energy (NYSE:YGE) 1915 15.09 -4.5% -61% 1091 1754 61% 1.02 1.78 75% 15
ReneSola Ltd. (NYSE:SOL) 1693 14.86 -2.0% 14% 612 897 47% 1.29 2.02 57% 12
Evergreen Solar (NASDAQ:ESLR) 1059 8.75 -1.2% -49% 115 415 260% -0.25 0.45 N/M N/M
Canadian Solar (NASDAQ:CSIQ) 751 27.37 -2.9% -3% 896 1557 74% 2.22 3.50 58% 12
Trina Solar (NYSE:TSL) 707 27.86 1.1% -48% 793 1239 56% 3.26 4.35 33% 9
Solarfun Power (NASDAQ:SOLF) 607 12.64 1.1% -61% 746 987 32% 0.93 1.19 28% 14
China Sunergy (NASDAQ:CSUN) 336 8.49 -3.0% -49% 410 594 45% 0.16 0.60 268% 52
Akeena Solar (NASDAQ:AKNS) 115 4.05 -4.0% -49% 47 66 41% -0.58 -0.43 N/M N/M
DayStar Tech. (NASDAQ:DSTI) 110 3.39 5.9% -46% 0 11 N/M -0.73 -0.80 N/M N/M
BTU Int'l (NASDAQ:BTUI) 96 10.30 0.6% -23% 77 97 26% 0.20 0.59 195% 52
Ascent Solar (NASDAQ:ASTI) 97 8.26 -0.2% -67% 2 6 227% -0.62 -0.60 N/M N/M
Spire Corporation (NASDAQ:SPIR) 93 11.20 -1.2% -53% 80 134 68% 0.18 0.99 448% 62
Hoku Scientific (NASDAQ:HOKU) 100 5.93 -2.8% -48% 17 104 503% -0.19 0.21 N/M N/M


Again, from China Analyst. I truncate a few of their columns, go to CA for est. '09 P/E and net margins. Now, what was up today?

(in $millions except per share numbers)
Company (Ticker) Mkt Price Daily YTD Rev Rev Chg EPS EPS Chg P/E

Cap
Chg Chg 08E 09E % 08E 09E % 08E
First Solar (NASDAQ:FSLR) 20919 265.97 -1.1% 0% 1226 2193 79% 3.68 6.87 87% 72
MEMC (NYSE:WFR) 10027 43.86 -0.7% -50% 2313 2872 24% 4.12 5.07 23% 11
Suntech Power (NYSE:STP) 5182 33.68 -2.6% -59% 2059 3068 49% 1.58 2.57 63% 21
LDK Solar (NYSE:LDK) 3550 34.14 4.9% -27% 1158 1932 67% 1.70 3.79 122% 20
SunPower (NASDAQ:SPWR) 3039 76.26 1.5% -42% 1419 2048 44% 2.31 3.63 57% 33
Energy Conv. (NASDAQ:ENER) 2594 64.35 -2.4% 91% 251 441 76% 0.01 1.48 N/M N/M
JA Solar (NASDAQ:JASO) 2352 15.65 -0.6% -33% 1026 1733 69% 0.91 1.47 61% 17
Yingli Green Energy (NYSE:YGE) 1915 15.09 -4.5% -61% 1091 1754 61% 1.02 1.78 75% 15
ReneSola Ltd. (NYSE:SOL) 1693 14.86 -2.0% 14% 612 897 47% 1.29 2.02 57% 12
Evergreen Solar (NASDAQ:ESLR) 1059 8.75 -1.2% -49% 115 415 260% -0.25 0.45 N/M N/M
Canadian Solar (NASDAQ:CSIQ) 751 27.37 -2.9% -3% 896 1557 74% 2.22 3.50 58% 12
Trina Solar (NYSE:TSL) 707 27.86 1.1% -48% 793 1239 56% 3.26 4.35 33% 9
Solarfun Power (NASDAQ:SOLF) 607 12.64 1.1% -61% 746 987 32% 0.93 1.19 28% 14
China Sunergy (NASDAQ:CSUN) 336 8.49 -3.0% -49% 410 594 45% 0.16 0.60 268% 52
Akeena Solar (NASDAQ:AKNS) 115 4.05 -4.0% -49% 47 66 41% -0.58 -0.43 N/M N/M
DayStar Tech. (NASDAQ:DSTI) 110 3.39 5.9% -46% 0 11 N/M -0.73 -0.80 N/M N/M
BTU Int'l (NASDAQ:BTUI) 96 10.30 0.6% -23% 77 97 26% 0.20 0.59 195% 52
Ascent Solar (NASDAQ:ASTI) 97 8.26 -0.2% -67% 2 6 227% -0.62 -0.60 N/M N/M
Spire Corporation (NASDAQ:SPIR) 93 11.20 -1.2% -53% 80 134 68% 0.18 0.99 448% 62
Hoku Scientific (NASDAQ:HOKU) 100 5.93 -2.8% -48% 17 104 503% -0.19 0.21 N/M N/M


Posted: 2008-08-07 21:04:00

Read Full Article

Solarfeeds.com
Like this? Tweet it to your followers!
blog comments powered by Disqus

Contributor Network

SolarFeeds on Facebook

New At Battery Feeds

Upcoming Events

Recent Articles

ROKNEWSPAGER ERROR: File not found: ../ad/cpv.png
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

http://www.solarfeeds.com/ad/solarsummit.jpg


Google Analytics Alternative